Ever wondered how many countries are there in the world? Well, so did we, so we went out and researched just how many countries there are, because as travelers it’s important to know this kind of information and be aware of what’s going on in the world and the changes happening. For example, what about territories? What about members of the United Nations, and so on. Where can Tourists go easily? Where is it not recommended for tourist to travel?
There’s so much information out there that we wanted to create an easy to read spot for anyone equally as curious as us.
This post is all about how many Countries are there in the world!
Disclaimer: All this info was gathered by the sources mentioned; we are not professionals or claim anything with this data nor do we claim the credit for the data. We just gathered it for informational purposes for curious minds like ourselves.
If there are any mistakes, sorry; we are just two tourists, not professors.
Member States of the United Nations
There are 193 member states of the UN which are all countries except the Holy See and the State of Palestine.
Non-member observer states
There are two non member states which are…
- The State of Palestine
- The Holy See
Alphabetical list of all the countries in the world (A-Z)
This list contains information on all 195 countries in the world that are all also classified as Independent countries in the world including United Nation state status (whether countries are members or non members of the UN).
- All states in this list are considered an independent country
- Population is approximate as of the year: 2023.
- Currency listed is typically the most used forms of currency within a country.
- Languages are listed as the most spoken languages within a country.
- United Nations list: member country status is as of 2023.
- Information used- credible sources:
- Census.gov used for population statistics and country names
- UNECE.org used for currency codes
- UN.org used to determine United Nations Member Status
- CIA.gov and State.gov used for finding Country Capitals
- CIA.gov used for determining major languages spoken
- NATO.int is used for determining NATO members
- The only two countries in this list that are non-member observer states are:
- The Holy See otherwise more well known as Vatican City and Palestine.
List of countries in the world
Country | Population | Currency | Language(s) | Capital | Member of UN | NATO member status |
---|---|---|---|---|---|---|
Afghanistan | 39.2 million | Afghania (AFN) | Pashto, Dari | Kabul | Yes | No |
Albania | 3.1 million | Lek (L) | Albanian | Tirana | Yes | Yes |
Algeria | 44.7 million | Algerian Dinar (DZD) | Arabic, Tamazight | Algiers | Yes | No |
Andorra | 85,000 | Euro (EUR) | Catalan, Spanish, French | Andorra la Vella | Yes | No |
Angola | 35.9 million | Angolan Kwanza (AOA) | Portuguese | Luanda | Yes | No |
Antigua and Barbuda | 101,000 | East Caribbean Dollar (XCD) | English | St. John’s | Yes | No |
Argentina | 46.6 million | Argentine Peso (ARS) | Spanish, Italian | Buenos Aires | Yes | No |
Armenia | 2.9 million | Armenian Dramas (AMD) | Armenian | Yerevan | Yes | No |
Australia | 26.4 million | Australian Dollar (AUD) | English | Canberra | Yes | No |
Austria | 8.9 million | Euro (EUR) | German | Vienna | Yes | No |
Azerbaijan | 10.4 million | Azerbaijani Manat (AZN) | Azerbaijani | Baku | Yes | No |
The Bahamas | 358,000 | Bahamian Dollar (BHD) | English, Bahamian Creole, Haitian Creole, | Nassau | Yes | No |
Bahrain | 1.5 million | Bahraini Dinar (BHD) | Arabic, English | Manama | Yes | No |
Bangladesh | 167.1 million | Bangladeshi Taka (BDT) | Bengali | Dhaka | Yes | No |
Barbados | 303,000 | Barbados Dollar (BBD) | English | Bridgetown | Yes | No |
Belarus | 9.3 million | Belarusian Ruble (BYN) | Belarusian, Russian | Minsk | Yes | No |
Belgium | 11.9 million | Euro (EUR) | Dutch, French, German | Brussels | Yes | Yes |
Belize | 419,000 | Belize dollar (BZD) | English | Belmopan | Yes | No |
Benin | 14.2 million | CFA Franc BCEAO (XOF) | French | Porto-Novo | Yes | No |
Bhutan | 876,000 | Bhutanese Ngultrum (BTN) | Dzongkha | Thimphu | Yes | No |
Bolivia | 12.1 million | Boliviano | Many | La Paz, Sucre | Yes | No |
Bosnia and Herzegovina | 3.8 million | Bosnia and Herzegovina Convertible Mark | Bosnian, Coratian, Serbian | Sarajevo | Yes | No |
Botswana | 2.4 million | Botswana pula (BWP) | English | Gaborone | Yes | No |
Brazil | 218.6 million | Brazilian real (BRL) | Portuguese | Brasilia | Yes | No |
Brunei | 484,000 | Brunei dollar (BND) | Malay, English | Bandar Seri Begawan | Yes | No |
Bulgaria | 6.8 million | Bulgarian Lev (BGN) | Bulgarian | Sofia | Yes | Yes |
Burkina Faso | 22.4 million | CFA Franc BCEAO (XOF) | French | Ouagadougou | Yes | No |
Burundi | 13.1 million | Burundi franc (BIF) | French, Kirundi, English | Gitega | Yes | No |
Cambodia | 16.8 million | Cambodian riel (KHR) | Khmer | Phnom Penh | Yes | No |
Cameroon | 30.1 million | CFA franc BEAC (XAF) | English, French | Yaounde | Yes | No |
Canada | 38.5 million | Canadian dollar (CAD) | English, French | Ottawa | Yes | Yes |
Cape Verde | 597,000 | Cape Cerdean Escudo (CVE) | Portuguese | Praia | Yes | No |
Central African Republic | 5.5 million | CFA franc BEAC (XAF) | French, Sango | Bangui | Yes | No |
Chad | 18.5 million | CFA franc BEAC (XAF) | Arabic, French | N’ Djamena | Yes | No |
Chile | 18.5 million | Chilean Peso (CLP) | Chilean, Spanish | Santiago, Valparaiso | Yes | No |
China | 1.4 billion | Renminbi (CNY) | Chinese | Beijing | Yes | No |
Colombia | 49.3 million | Colombian peso (COP) | Spanish | Bogotá | Yes | No |
Comoros | 888,000 | Comoro franc (KMF) | Arabic, Comorian, French | Mornoi | Yes | No |
Democratic Republic of the Congo | 111.8 million | Congolese franc (CDF) | French | Kinshasa | Yes | No |
Republic of the Congo | 5.6 million | CFA franc BEAC (XAF) | French | Brazzaville | Yes | No |
Costa Rica | 5.2 million | Costa Rican colon (CRC) | Spanish | San José | Yes | No |
Croatia | 4.1 million | Euro (EUR) | Croatian | Zagreb | Yes | Yes |
Cuba | 10.9 million | Cuban peso (CUP) | Spanish | Havana | Yes | No |
Cyprus | 1.3 million | Euro (EUR) | Greek, Turkish | Nicosia | Yes | No |
Czech Republic | 10.7 million | Czech koruna (CZK) | Czech, Slovak | Prague, Brno | Yes | Yes |
Denmark | 5.9 million | Danish krone (DKK) | Danish | Copenhagen | Yes | Yes |
Dijbouti | 976,000 | Djibouti france (DJF) | Arabic, French | Djibouti | Yes | No |
Dominica | 74,000 | East Caribbean dollar (XCD) | English | Roseau | Yes | No |
Dominican Republic | 10.7 million | Dominican peso (DOP) | Spanish | Santo Domingo | Yes | No |
East Timor | 1.4 million | United States dollar (USD) | Portuguese, Tetum | Dili | Yes | No |
Ecuador | 17.4 million | United States dollar (USD) | Spanish, Quechua | Quito | Yes | No |
Egypt | 109.5 million | Egyptian pound (EGP) | Arabic | Cairo | Yes | No |
El Salvador | 6.6 million | United States dollar (USD) | Spanish | San Salvador | Yes | No |
Equatorial Guinea | 1.7 million | CFA franc BEAC (XAF) | French, Portuguese, Spanish | Malabo | Yes | No |
Eritrea | 6.2 million | Eritrean nafka (ERN) | Tigrinya | Asmara | Yes | No |
Estonia | 1.2 million | Euro (EUR) | Estonian | Tallinn | Yes | Yes |
Eswatini | 1.1 million | South African rand (ZAR) | English, Swazi | Lobamba, Mbabane | Yes | No |
Ethiopia | 116.4 million | Ethiopian birr (ETB) | Afar, Somali, Tigrinya, Oromo, Amharic | Addis Ababa | Yes | No |
Fiji | 947,000 | Fiji dollar (FJD) | English, Fijian, Fiji Hindi | Suva | Yes | No |
Finland | 5.6 million | Euro (EUR) | Finnish, Swedish | Helsinki | Yes | Yes |
France | 68.5 million | Euro (EUR) | French | Paris | Yes | Yes |
Gabon | 2.3 million | CFA franc BEAC (XAF) | French | Libreville | Yes | No |
Gambia | 2.4 million | Gambian dalasi (GMD) | English | Banjul | Yes | No |
Georgia | 4.9 million | Georgian lari (GEL) | Georgian | Tbilisi | Yes | No |
Germany | 84.2 million | Euro (EUR) | German | Berlin | Yes | Yes |
Ghana | 33.8 million | Ghanaian cedi (GHS) | English | Accra | Yes | No |
Greece | 10.4 million | Euro (EUR) | Greek | Athens | Yes | Yes |
Grenada | 114,000 | East Caribbean dollar (XCD) | English | St. George’s | Yes | No |
Guatemala | 17.9 million | Guatemalan quetzal (GTQ) | Spanish | Guatemala City | Yes | No |
Guinea | 13.6 million | Guinean franc (GNF) | French | Conakry | Yes | No |
Guinea- Bissau | 2 million | CFA franc BCEAO (XOF) | Portuguese | Bissau | Yes | No |
Guyana | 791,000 | Guyanese dollar (GYD) | English | Georgetown | Yes | No |
Haiti | 11.4 million | Haitian gourde (HTG) | French, Haitian Creole | Port-au-Prince | Yes | No |
Honduras | 9.5 million | Honduran lempira (HNL) | Spanish | Tegucigalpa, Comayagüela | Yes | No |
Hungary | 9.6 million | Hungarian forint (HUF) | Hungarian | Budapest | Yes | Yes |
Iceland | 360,000 | Icelandic krona (ISK) | Icelandic | Reykjavík | Yes | Yes |
India | 1.3 billion | Indian rupee (INR) | Hindi, English | New Delhi | Yes | No |
Indonesia | 279.4 million | Indonesian rupiah (IDR) | Indonesian | Jakart | Yes | No |
Iran | 87.5 million | Iranian rial (IRR) | Persian | Tehran | Yes | No |
Iraq | 41.2 million | Iraqi dinar (IQD) | Arabic, Kurdish | Baghdad | Yes | No |
Ireland | 5.3 million | Euro (EUR) | Irish, English | Dublin | Yes | No |
Israel | 9 million | Israeli new shekel (ILS) | Hebrew | Jerusalem | Yes | No |
Italy | 61 million | Euro (EUR) | Italian | Rome | Yes | Yes |
Ivory Coast | 29.3 million | West African CFA franc (XOF) | French | Yamoussoukro | Yes | No |
Jamaica | 2.8 million | Jamaican dollar (JMD) | English | Kingston | Yes | No |
Japan | 123.7 million | Japanese yen (JPY) | Japanese | Tokyo | Yes | No |
Jordan | 11 million | Jordanian dinar (JOD) | Arabic | Amman | Yes | No |
Kazakhastan | 19.5 million | Kazakhastani tenge (KZT) | Kazakh, Russian | Astana | Yes | No |
Kenya | 57 million | Kenyan shilling (KES) | English, Swahili | Nairobi | Yes | No |
Kiribati | 115,000 | KBD), Australian dollar (AUD) | English | South Tarawa | Yes | No |
North Korea | 26 million | North Korean won (KPW) | Korean | Pyongyang | Yes | No |
South Korea | 51.9 million | South Korean won (KRW) | Korean | Seoul | Yes | No |
Kuwait | 3.1 million | Kuwaiti dinar (KWD) | Arabic | Kuwait City | Yes | No |
Kyrgyzstan | 6.1 million | Kyrgyzstani som (KGS) | Kyrgyz, Russian | Bishkek | Yes | No |
Laos | 7.8 million | Lao kip (LAK) | Lao | Vientiane | Yes | No |
Latvia | 1.8 million | Euro (EUR) | Latvian | Riga | Yes | Yes |
Lebanon | 5.3 million | Lebanese pound (LBP) | Arabic | Beirut | Yes | No |
Lesotho | 2.2 million | Lesotho loti (LSL) | Sotho, English | Maseru | Yes | No |
Liberia | 5.5 million | Liberian dollar (LRD) | English | Monrovia | Yes | No |
Libya | 7.2 million | Libyan dinar (LYD) | Arabic | Tripoli | Yes | No |
Liechtenstein | 39,000 | Swiss franc (CHF) | German | Vaduz | Yes | No |
Lithuania | 2.6 million | Euro (EUR) | Lithuanian | Vilnius | Yes | Yes |
Luxembourg | 660,000 | Euro (EUR) | French, German, Luxembourgish | Luxembourg | Yes | Yes |
Madagascar | 28.8 million | Malagasy ariary (MGA) | French, Malagasy | Antananarivo | Yes | No |
Malawi | 21.2 million | Malawian kwacha (MWK) | English, Chichewa | Lilongwe | Yes | No |
Malaysia | 34.2 million | Malaysian ringgit (MYR) | Malay | Kuala Lumpur, Putrajaya | Yes | No |
Maldives | 389,000 | Maldivian rufiyaa (MVR) | Dhivehi | Malé | Yes | No |
Mali | 21.3 million | CFA franc (BCEAO (XOF) | French | Bamako | Yes | No |
Malta | 467,000 | Euro (EUR) | Maltese, English | Valletta | Yes | No |
Marshall Islands | 80,000 | United States dollar (USD) | English | Majuro | Yes | No |
Mauritania | 4.2 million | Mauritanian ouguiya (MRU) | Arabic | Nouakchott | Yes | No |
Mauritius | 1.3 million | Mauritian rupee (MUR) | English, Mauritian Creole | Port Louis | Yes | No |
Mexico | 129.8 million | Mexican peso (MXN) | Spanish | Mexico City | Yes | No |
Federated States of Micronesia | 100,000 | United States dollar (USD) | English | Palikir | Yes | No |
Moldova | (3.2 million | Moldovan leu (MDL) | Romanian | Chisinau | Yes | No |
Monaco | 31,000 | Euro (EUR) | French | Monaco | Yes | No |
Mongolia | 3.2 million | Mongolian togrog (MNT) | Mongolian | Ulaanbaatar | Yes | No |
Montenegro | 602,000 | Euro (EUR) | Montenegrin | Cetinje, Podgorica | Yes | Yes |
Morocco | 37 million | Moroccan dirham (MAD) | Amazigh, Arabic | Rabat | Yes | No |
Mozambique | 32.5 million | Mozambican metical (MZN) | Portuguese | Maputo | Yes | No |
Myanmar | 55.4 million | Myanmar kyat (MMK) | Burmese | Naypyidaw | Yes | No |
Namibia | 2.7 million | Namibian dollar (NAD) | English | Windhoek | Yes | No |
Nauru | 9,000 | Australian dollar (AUD) | English, Nauruan | Yaren | Yes | No |
Nepal | 30.8 million | Nepalese rupee (NPR) | Nepali | Kathmandu | Yes | No |
Netherlands | 17.4 million | Euro (EUR) | Dutch | Amsterdam | Yes | Yes |
New Zealand | 5.1 million | New Zealand dollar (NZD) | English, Maori | Wellington | Yes | No |
Nicaragua | 6.3 million | Nicaraguan cordoba (NIO) | Spanish | Managua | Yes | No |
Niger | 25.3 million | CFA franc BCEAO (XOF) | French | Niamey | Yes | No |
Nigeria | 230.8 million | Nigerian naira (NGN) | English | Abuja | Yes | No |
North Macedonia | 2.1 million | Macedonian denar (MKD) | Macedonian, Albanian | Skopje | Yes | Yes |
Norway | 5.5 million | Norwegian krone (NOK) | Norwegian, Sami | Oslo | Yes | Yes |
Oman | 3.8 million | Omani rial (OMR) | Arabic | Muscat | Yes | No |
Pakistan | 247.6 million | Pakistani rupee (PKR) | Urdu, English | Islamabad | Yes | No |
Palau | 21,000 | United States dollar (USD) | English, Palauan | Ngerulmud | Yes | No |
Palestine | 5.4 million | Israeli new shekels (ILS), United States dollar (USD), Jordanian dinars (JOD) | Arabic | Jerusalem, Ramallah | No | No |
Panama | 4.4 million | United States dollar (USD) | Spanish | Panama City | Yes | No |
Papua New Guinea | 9.8 million | Papua New Guineana kina (PGK) | English, Hiri, Motu, Tok, Pisin | Port Moresby | Yes | No |
Paraguay | 7.4 million | Paraguayan guarani (PYG) | Spanish, Guarani | Asunción | Yes | No |
Peru | 32.4 million | Peruvian sol (PEN) | Peruvian Spanish, Quechua, Aymara, Ashaninka | Lima | Yes | No |
Philippines | 116.4 million | Philippine peso (PHP) | Filipino, English | Manila | Yes | No |
Poland | 37.9 million | Polish Zloty (PLN) | Polish | Warsaw | Yes | Yes |
Portugal | 10.2 million | Euro (EUR) | Portuguese | Lisbon | Yes | Yes |
Quatar | 2.5 million | Quatari riyal (QAR) | Arabic | Doha | Yes | No |
Romania | 18.3 million | Romanian leu (RON) | Romanian | Bucharest | Yes | Yes |
Russia | 141.6 million | Russian ruble (RUB) | Russian | Moscow | Yes | No |
Rwanda | 13.4 million | Rwandan franc (RWF) | English, French, Kinyarwanda, Swahili | Kigali | Yes | No |
Saint Kitts and Nevis | 54,000 | East Caribbean dollar (XCD) | English | Basseterre | Yes | No |
Saint Lucia | 167,000 | East Caribbean dollar (XCD) | English | Castries | Yes | No |
Saint Vincent and the Grenadines | 100,000 | East Caribbean dollar (XCD) | English | Kingstown | Yes | No |
Samoa | 207,000 | Samoan tala (WST) | English | Apia | Yes | No |
San Marino | 34,000 | Euro (EUR) | Italian | San Marino | Yes | No |
Sao Tome and Principe | 220,000 | Sao Tome and Principe dobra (STN) | Portuguese | Sao Tome | Yes | No |
Saudi Arabia | 35.9 million | Saudi riyal (SAR) | Arabic | Riyadh | Yes | No |
Senegal | 18.3 million | CFA franc BCEAO (XOF) | French | Dakar | Yes | No |
Serbia | 6.6 million | Serbian dinar (RSD) | Serbian | Belgrade | Yes | No |
Seychelles | 97,000 | Seychelles rupee (SCR) | English, French, Seychellois Creole | Victoria | Yes | No |
Sierra Leone | 8.9 million | Sierra Leonean leone (SLL) | English | Freetown | Yes | No |
Singapore | 5.9 million | Singapore dollar (SGD) | English, Malay, Mandarin, Tamil | Singapore | Yes | No |
Solvakia | 5.4 million | Euro (EUR) | Solvak | Bratislava | Yes | Yes |
Slovenia | 2 million | Euro (EUR) | Slovene | Ljubljana | Yes | Yes |
Solomon Islands | 714,000 | Solomon Islands dollar (SBD) | English | Honiara | Yes | No |
Somalia | 12.6 million | Somali shilling (SOS) | Somali, Arabic | Mogadishu | Yes | No |
South Africa | 58 million | South African rand (ZAR) | many lanuages | Bloemfontein, Cape Town, Pretoria | Yes | No |
South Sudan | 12.1 million | South Sudanese pound (SSP) | English | Juba | Yes | No |
Spain | 47.2 million | Euro (EUR) | Spanish | Madrid | Yes | Yes |
Sri Lanka | 23.3 million | Sri Lankan rupee (LKR) | Sinhala, Tamil | Colombo, Sri Jayawardenepura | Yes | No |
Sudan | 49.1 million | Sudanese pound (SDG) | Arabic, English | Khartoum | Yes | No |
Suriname | 639,000 | Surinamese dollar (SRD) | Dutch | Paramaribo | Yes | No |
Sweden | 10.5 million | Swedish krona (SEK) | Swedish | Stockholm | Yes | No |
Switzerland | 8.5 million | Swiss franc (CHF) | French, German | Bern | Yes | No |
Syria | 22.9 million | Syrian pound (SYP) | Arabic | Damascus | Yes | No |
Tajikistan | 9.2 million | Tajikistani somoni (TJS) | Tajik | Dushanbe | Yes | No |
Tanzania | 65.6 million | Tanzanian shilling (TZS) | Swahili, English | Dar es Salaam, Dodoma | Yes | No |
Thailand | 69.7 million | Thai baht (THB) | Thai | Bangkok | Yes | No |
Togo | 8.7 million | CFA franc BCEAO (XOF) | French | Lomé | Yes | No |
Tonga | 105,000 | Tongan pa’anga (TOP) | English, Tongan | Nuku’alofa | Yes | No |
Trinidad and Tobago | 1.4 million | Trinidad and Tobago dollar (TTD) | English | Port of Spain | Yes | No |
Tunisia | 11.9 million | Tunisian dinar (TND) | Arabic | Tunis | Yes | No |
Turkey | 83.5 million | Turkish lira (TRY) | Turkish | Ankara | Yes | Yes |
Turkmenistan | 5.6 million | Turkmenistan manat (TMT) | Turkmen | Ashgabat | Yes | No |
Tuvalu | 11,000 | Australian dollar (AUD) | Tuvaluan, English | Funafuti | Yes | No |
Uganda | 47.7 million | Ugandan shilling (UGX) | English, Swahili | Kampala | Yes | No |
Ukraine | 43.3 million | Ukrainian hryvnia (UAH) | Ukrainian | Kyiv | Yes | No |
United Arab Emirates | 9.9 million | United Arab Emirates dirham (AED) | Arabic | Abu Dhabi | Yes | No |
United Kingdom | 68.1 million | Pound Sterling (GBP) | English | London | Yes | Yes |
United States | 339.6 million | United States dollar (USD) | English | Washington, D.C. | Yes | Yes |
Uruguay | 3.4 million | Uruguayan peso (UYU) | Spanish | Montevideo | Yes | No |
Uzbekistan | 31.3 million | Uzbekistan sum (UZS) | Uzbek | Tashkent | Yes | No |
Vanuatu | 313,000 | Vanuatu vatu (VUV) | English, French, Bislama | Port Vila | Yes | No |
Vatican City | >1000 | Euro (EUR) | Italian | Vatican City | No | No |
Venezuela | 30.5 million | Venezuelan bolivar (VED) | Spanish | Caracas | Yes | No |
Vietnam | 104.7 million | Vietnamese dong (VND) | Vietnamese | Hanoi | Yes | No |
Yemen | 31.5 million | Yemeni rial (YER) | Arabic | Sana’a | Yes | No |
Zambia | 20.2 million | Zambian kwacha (ZMW) | English | Lusaka | Yes | No |
Zimbabwe | 15.4 million | Zimbabwean dollar (ZWL) | many languages | Harare | Yes | No |
This is a list of all the countries in the world that provides approximate population as of 2023, form of currency, languages spoken within the country, the capital of the country and whether or not said country is a member of the United Nations. This is a list of countries, a list of United Nations members and so much more all in one.
List of Inhabited Dependent Territories (A-Z)
- Population is approximate as of the year: 2023.
- Information used- credible sources:
- Census.gov used for population statistics
- State.gov used for Inhabited Dependent Territory names and Sovereign State names
- CIA.gov used for continent/location information
- Sovereign states are essentially has the power, authority and responsibility to regulate its own government and political affairs without foreign interference.
- Dependent States are states that do not or can not exercise full authority, independence or power over its own government and political affairs and thus needs a stronger well versed country to depend on.
Country | Population | Continent | Sovereign State |
---|---|---|---|
Akrotiri and Dhekelia | >20,000 | Asia, Middle East | United Kingdom |
Aland | 31,000 | Europe | Finland |
American Samoa | 44,000 | Oceania | United States |
Anguilla | 19,000 | Central America/Caribbean | United Kingdom |
Aruba | 123,000 | Central America/Caribbean | Netherlands |
Bermuda | 72,000 | North America | United Kingdom |
British Virgin Islands | 31,000 | Central America/Caribbean | United Kingdom |
Cayman Islands | 65,000 | Central America/Caribbean | United Kingdom |
Christmas Islands | >2000 | Southeast Asia | Australia |
Cocos | >600 | Southeast Asia | Australia |
Cook Islands | 7,000 | Oceania | New Zealand |
Curacao | 152,000 | Central America/Caribbean | Netherlands |
Falkland Islands | >4000 | South America | United Kingdom |
Faroe Isands | 52,000 | Europe | Denmark |
French Polynesia | 301,000 | Oceania | France |
Gibraltar | 29,000 | Europe | United Kingdom |
Greenland | 57,000 | Arctic | Denmark |
Guam | 169,000 | Oceania | United States |
Guernsey | 67,000 | Europe | United Kingdom |
Hong Kong | 7.2 million | Asia | China |
Isle of Man | 91,000 | Europe | United Kingdom |
Jersey | 102,000 | Europe | United Kingdom |
Macao | 630,000 | Asia | China |
Montserrat | 5,000 | Central America/Caribbean | United Kingdom |
New Caledonia | 300,000 | Oceania | France |
Niue | >2000 | Oceania | New Zealands |
Norfolk Islands | >2000 | Oceania | Australia |
Northern Mariana Islands | 51,000 | Oceania | United States |
Pitcairn Islands | >100 | Oceania | United Kingdom |
Puerto Rico | 3 million | Central America/Caribbean | United States |
Saint Barthelemy | 7,000 | Central America/Caribbean | France |
Saint Helena | 7,000 | Africa | United Kingdom |
Saint Martin | 32,000 | Central America/Caribbean | France |
Saint Pierre and Miquelon | 5,000 | North America | Frahce |
Sint Maarten | 45,000 | Central America/Caribbean | Netherlands |
Svalbard | >3000 | Arctic | Norway |
Tokelau | >2000 | Oceania | New Zealand |
Turks and Caicos | 59,000 | Central America/Caribbean | United Kingdom |
U.S. Virgin Islands | 103,000 | Central America/Caribbean | United States |
Wallis and Futuna | 15,000 | Oceania | France |
This is a list of the dependent countries in the world along with approximate population statistics as of 2023 and the continent or region the dependent country is located at.
Disputed Territories
Antarctica
Antarctica is technically not a country nor does it have its own government though there are territorial claims that have been made by several countries.
Information about Antarctic territorial claims can be found on State.gov and CIA.gov.
- Argentina
- Australia
- Chile
- France
- New Zealand
- Norway
- United Kingdom
Countries with no claim to Antarctic land are…
- Russia
- United States
Other major categories involving disputed territories are related to trade routes by land, sea and air. Other times it can be related to border barriers and which country has claims to what areas.
- China-India- Pakistan Himalayan border dispute
Internal and external conflicts within and between countries
The council on foreign relations (cfr.org) has a tool that tracks global conflicts. Using this tool you can really visualize that there are so many ongoing conflicts around the world. But these are just a few listed below that you may have heard or read about in the news or on social media that have left large impacts on the world.
Some other major credible websites to visit to read more about global conflict and disputes are CIA.gov and pewresearch.org. Otherwise, subscribe to major news outlets for ongoing news on current world conflicts.
FAQS
There are 195 officially recognized countries by the UN in the world. Though there are several independent territories and other states seeking independence.
The most populated country in the world is the Republic of China with a population of 1.4 billion with India following closely at 1.3 billion and then the United States at 339.6 million.
The most spoken languages in the world are definitely English, Spanish, Hindi, Chinese and French.
The United States dollar is by far the most traded currency in the world as it is considered the currency of global trade in the world. Though the Euro is not far behind considering the entire European Union and all its member countries use the Euro as currency.
A sovereign state means they have a full government, permanent population, defined territory and can fully regulate any internal/external political affairs within their territory without the need of interference from foreign parties. Whereas an independent state is a state that is not ruled or governed by another state.
There are 193 UN members while there are 2 non member states.